| Product Name: | Corner Transition Panel |
| Surface Steel Thickness | 0.4 mm— 0.8mm |
| Surface Panel Material | PPGI /Stainless steel/Aluminium sheet |
| Panel Thickness | 50mm/75mm /80mm /100mm /150mm /200mm |
| Panel Standard Width | 500mm-1000mm |
This advanced construction panel combines a rigid polyurethane (PU) foam outer layer with a dense rock wool core, creating a high-performance insulated building solution. The unique right-angle edge design simplifies corner installations in modular structures while maintaining continuous thermal protection.
The panel structure consists of:
1. Dual-layer protection: Galvanized steel or aluminum cladding on both surfaces
2. Core material: Class A fire-rated rock wool insulation
3. Edge treatment: PU foam injection sealing all cut edges
| Corner Transition Rock Wool Sandwich Wall Panel | |
| Surface Steel Thickness | 0.4 mm— 0.8mm |
| Surface Panel Material | PPGI /Stainless steel/Aluminium sheet |
| Panel Thickness | 50mm/75mm/80mm/100mm/150mm/200mm |
| Panel Standard Width | 500mm-1000mm |
| Panel Length | Customized according to customer requirements |
| Core Material Density | 80-140kg/m³ |
| Combustion Performance | Class A |
| Thermal Insulation Property | ≤0.04W(M.K) |
| Noise Reduction Performance | Average sound insulation ≥37dB (50mm) |
| Durability | Chemically stable, surpassing organic materials |
| Operating Temperature | -268°C to 700°C |
| Inner/outer steel plate thickness, coating, and manufacturer can be customized per client requirements | |

Copyright © 2025 by Hebei Zhongtian Weiye Technology Co.,LTD | Privacy policy